

Musical Directors and Bandmasters
2024 - | Mr T Cousin |
2016 - 2023 | Mrs C Monck |
1984 - 2015 | Mr H Davies |
1980 - 1983 | Mr R Jago |
1976 - 1979 | Mr P J Turner |
1974 - 1975 | Mr R J Boucher |
1966 - 1974 | Mr N McPherson |
1965 | Mr L Pendelbury |
1964 | Mr W Freeman |
1961 - 1963 | Mr F Glover |
1955 - 1960 | Mr J McLean |
1954 | Mr E May |
1954 | Mr J Henry |
1953 | Mr G Gouley |
1950 - 1952 | Mr F James |
1945 - 1950 | Mr J McLean |
1939 - 1945 | Mr W Herron |
1937 - 1938 | Mr A Reece |
1935 - 1936 | Mr W Warren |
1933 - 1934 | Mr H Thornton |
1921 - 1933 | Mr A Matthews |
1920 | Mr A Taylor |
1914 - 1919 | Mr W Herron |
1908 - 1913 | Mr J H Apps |
1904 - 1907 | Mr A Paul |
1903 | Mr A Paige |
1889 - 1902 | Mr A Paul |
1887 - 1888 | Mr R Topping |
1886 | Mr Harper |
1884 - 1885 | Mr Webster |
1883 | Mr Harper |
1879 - 1882 | Mr S Taylor |
1878 | Mr S Basford |
1876 - 1877 | Mr H Maynard |
1874 - 1875 | Mr T Thew |
1871 - 1873 | Mr G Chapman Jnr |
Presidents
2025 - curent | Mr G Morriss |
2007 - 2025 | Mr M J Riley |
2000 - 2007 | Mr R Monck |
1998 - 2000 | Mr M Webster |
1997 - 1998 | Mr M Vodanovitch |
1996 - 1997 | Mr W G Sutherland |
1993 - 1995 | Mr B P Joyce |
1991 - 1992 | Mr R C Jago |
1989 - 1990 | Mr R Monck |
1988 | Mr R Lillicrapp |
1986 - 1987 | Mr D W Tulip |
1985 | Mr K G Garner |
1984 | Mrs S J Hemperger |
1977 - 1983 | Mr K G Garner |
1975 - 1976 | Mr D Cook |
1973 - 1974 | Mr R L Greenaway |
1971 - 1972 | Mr K G Garner |
1967 - 1968 | Mr L Pendleberry |
1966 | Mr J Grubb |
1957 - 1965 | Cr W J Stephenson |
1955 - 1956 | Mr S Hilson |
1953 -1954 | Mr B Sandford |
1952 | Mr G Parkins |
1951 | Mr A Greenaway |
1948 - 1950 | Mr L Trimble |
1946 - 1947 | Mr C Uebergang |
1939 - 1945 | World War II |
1923 - 1938 | Mr W England |
1919 - 1922 | Mr S Overend |
1913 - 1918 | Mr N W Murray |
1908 - 1912 | Mr J O'Connor |
1903 -1907 | Cr W J Lyon |
1892 | Mr C McIntosh |
1888 - 1891 | Mr J Coverdale |
1876 - 1878 | Mr R Topping |
Secretaries
2024 - current | Mrs C Monck |
2023 - 2023 | Mr T Cousin |
2019 - 2023 | Mrs S K Barnes |
2016 - 2018 | Ms M A Lawless |
2015 | Mr G A Patrick |
2013 - 2014 | Ms N Hahn |
2010 - 2012 | Mr B Moss |
2009 | Ms E Doyle |
1994 - 2008 | Mr M J Monck |
1990 - 1993 | Mrs S Mowatt |
1984 - 1989 | Mrs B Jago |
1975 - 1983 | Mrs S J Hemperger |
1972 - 1974 | Mr K G Garner |
1966 - 1971 | Mr R E Wallace |
1956 - 1965 | Mr L Sutherland |
1955 | Mr H Wright |
1954 | Mr J Tulk |
1953 | Mr J McDowell |
1952 | Mr K Blake |
1951 | Mr C Kingswell |
1946 - 1951 | Mr B Sandford |
1939 - 1945 | World War II |
1933 - 1938 | Mr J Fidler |
1923 - 1933 | Mr C J Cattran |
1919 - 1923 | Mr Hogg |
1909 - 1919 | Mr G W Wain |
1906 - 1909 | Mr H A Luke |
1904 - 1906 | Mr Allan |
1903 - 1904 | Mr S F Taylor |
1878 - 1902 | Mr J Coverdale |
1876 - 1877 | Mr C Stewart |
.
Treasurers
2024 - current | Mr M Webster |
2019 - 2023 | Mrs S K Barnes |
2010 -2018 | Mr M J Lawless |
2007 - 2010 | Ms L T mowat |
2000 - 2007 | Mrs J Tulip |
1998 - 2000 | Mr D C wakely |
1992 - 1998 | Mr K G Garner |
1987 - 1991 | Mr D Erbs |
1985 - 1987 | Mr J Lester |
1983 - 1984 | Mr P Weeding |
1971 - 1982 | Mr R A Glover |
1969 - 1970 | Mr K G Garner |
1967 -1968 | Mr V Dean |
1960 - 1965 | Mr L Sutherland |
1958 - 1959 | Mr T Osbourne |
1956 - 1958 | Mr G Healy |
1955 | Mr M J Clark |
1954 | Mr M Murray |
1933 - 1953 | Mr J Fidler |
1913 | Mr T Cullinan |
1909 | Mr P Wynd |
1906 - 1908 | Mr A G Holt |
1905 | Mr B K Taylor |
1883 - 1892 | Mr G H Wise |
1876 - 1882 | Mr J F Law |
Drum Majors
2022 - current | Mr M J Monck |
1983 - 2021 | Mr R J Monck |
1959 - 1982 | Mr G Brown |
1957 -1958 | Mr R J Boucher |
1955 -1956 | Mr S Hilson |
Mr L Clapham | |
1930 | Mr J Stewart |
1923 - | Mr C Harley |
Life Members
![]() |
2024 | Sharon Barnes |
![]() |
2015 | Leon Salter |
![]() |
2010 | Carol Morriss |
![]() |
2010 | Heather Woods |
![]() |
2010 | Jim Woods |
![]() |
2008 | Br Peter Howes |
2006 | Mr Brian Joyce | |
2005 | Mr Reg Monck | |
2005 | Mr Matthew Monck | |
1999 | Mr Hugh Davies | |
1992 | Mrs Bev Jago | |
1992 | Mrs H Salter | |
1991 | Mrs Marg Garner | |
1991 | Mrs Lucy Wallace | |
1984 | Mrs Shirley Hemperger | |
1983 | Mr Ray Jago | |
1983 | Mr Bob Wallace | |
1982 | Mr Len Pendlebury | |
1981 | Mr Les Hemperger | |
1980 | Mr Ken Garner | |
1973 | Mr Ralph Greenaway | |
1973 | Mr Alan Glover | |
1973 | Mr Neil McPherson |